<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Biggest Loser Australia 1 &#8211; Finale / Part 10</title>
	<atom:link href="http://www.prachinarea.net/2009/06/the-biggest-loser-australia-1-finale-part-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prachinarea.net/2009/06/the-biggest-loser-australia-1-finale-part-10/</link>
	<description>Everything Everywhere Travel Blog</description>
	<lastBuildDate>Sat, 25 Jul 2009 22:19:10 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JustJospain</title>
		<link>http://www.prachinarea.net/2009/06/the-biggest-loser-australia-1-finale-part-10/comment-page-1/#comment-269188</link>
		<dc:creator>JustJospain</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.prachinarea.net/2009/06/the-biggest-loser-australia-1-finale-part-10/#comment-269188</guid>
		<description>I dont agree that she was there, I think there were far more deserving people.</description>
		<content:encoded><![CDATA[<p>I dont agree that she was there, I think there were far more deserving people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustJospain</title>
		<link>http://www.prachinarea.net/2009/06/the-biggest-loser-australia-1-finale-part-10/comment-page-1/#comment-269189</link>
		<dc:creator>JustJospain</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.prachinarea.net/2009/06/the-biggest-loser-australia-1-finale-part-10/#comment-269189</guid>
		<description>as it happens , she HAS lost weight.. nearly 60 kilo I believe. So credit where credit is due!</description>
		<content:encoded><![CDATA[<p>as it happens , she HAS lost weight.. nearly 60 kilo I believe. So credit where credit is due!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrosMarkAndJoe</title>
		<link>http://www.prachinarea.net/2009/06/the-biggest-loser-australia-1-finale-part-10/comment-page-1/#comment-269190</link>
		<dc:creator>BrosMarkAndJoe</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.prachinarea.net/2009/06/the-biggest-loser-australia-1-finale-part-10/#comment-269190</guid>
		<description>Harry
393.58
247.94 -145.64
37.00%</description>
		<content:encoded><![CDATA[<p>Harry<br />
393.58<br />
247.94 -145.64<br />
37.00%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrosMarkAndJoe</title>
		<link>http://www.prachinarea.net/2009/06/the-biggest-loser-australia-1-finale-part-10/comment-page-1/#comment-269191</link>
		<dc:creator>BrosMarkAndJoe</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.prachinarea.net/2009/06/the-biggest-loser-australia-1-finale-part-10/#comment-269191</guid>
		<description>Fiona
222.42
157.52 -64.90
29.18%</description>
		<content:encoded><![CDATA[<p>Fiona<br />
222.42<br />
157.52 -64.90<br />
29.18%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: georgiaqueen1995</title>
		<link>http://www.prachinarea.net/2009/06/the-biggest-loser-australia-1-finale-part-10/comment-page-1/#comment-269192</link>
		<dc:creator>georgiaqueen1995</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.prachinarea.net/2009/06/the-biggest-loser-australia-1-finale-part-10/#comment-269192</guid>
		<description>she looks soooo tall....and ajay is soooo small</description>
		<content:encoded><![CDATA[<p>she looks soooo tall&#8230;.and ajay is soooo small</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: btchangswim</title>
		<link>http://www.prachinarea.net/2009/06/the-biggest-loser-australia-1-finale-part-10/comment-page-1/#comment-269193</link>
		<dc:creator>btchangswim</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.prachinarea.net/2009/06/the-biggest-loser-australia-1-finale-part-10/#comment-269193</guid>
		<description>i know! She looks so tall and soooo skinny!</description>
		<content:encoded><![CDATA[<p>i know! She looks so tall and soooo skinny!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: btchangswim</title>
		<link>http://www.prachinarea.net/2009/06/the-biggest-loser-australia-1-finale-part-10/comment-page-1/#comment-269194</link>
		<dc:creator>btchangswim</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.prachinarea.net/2009/06/the-biggest-loser-australia-1-finale-part-10/#comment-269194</guid>
		<description>omg fiona is beautiful!</description>
		<content:encoded><![CDATA[<p>omg fiona is beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaBman4u</title>
		<link>http://www.prachinarea.net/2009/06/the-biggest-loser-australia-1-finale-part-10/comment-page-1/#comment-269195</link>
		<dc:creator>DaBman4u</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.prachinarea.net/2009/06/the-biggest-loser-australia-1-finale-part-10/#comment-269195</guid>
		<description>maybe even 5&#039;11 or 6&#039;0</description>
		<content:encoded><![CDATA[<p>maybe even 5&#8242;11 or 6&#8242;0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaBman4u</title>
		<link>http://www.prachinarea.net/2009/06/the-biggest-loser-australia-1-finale-part-10/comment-page-1/#comment-269196</link>
		<dc:creator>DaBman4u</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.prachinarea.net/2009/06/the-biggest-loser-australia-1-finale-part-10/#comment-269196</guid>
		<description>I think fi is 5&#039;9 or 5&#039;10</description>
		<content:encoded><![CDATA[<p>I think fi is 5&#8242;9 or 5&#8242;10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nmestrella94</title>
		<link>http://www.prachinarea.net/2009/06/the-biggest-loser-australia-1-finale-part-10/comment-page-1/#comment-269197</link>
		<dc:creator>nmestrella94</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.prachinarea.net/2009/06/the-biggest-loser-australia-1-finale-part-10/#comment-269197</guid>
		<description>whoa....fiona looks like a giant next to ajay! she must be wearing some mad heels</description>
		<content:encoded><![CDATA[<p>whoa&#8230;.fiona looks like a giant next to ajay! she must be wearing some mad heels</p>
]]></content:encoded>
	</item>
</channel>
</rss>
